MAK Mobile Sample Gas Cooler
Features
- Powerful Peltier cooler for max. 200Nl/hr or 350Nl/hr
- Constant adjustable outlet dew point
- Integrated condensate pump, sample gas pump and PTFE fine filter
- Corrosion resistant heat exchanger with PFA-coating
- Compact design, low weight
- Extremely robust transport case
- Fast operational readiness < 15 min.
- Up to 3 flowmeter, a temperature controller, acid dosage and liquid alarm integrable as option
- Tubing in PTFE and PVDF
- Quick and simple maintenance
Technical Data | ||
---|---|---|
Max. gas flow | l/hr | 200 or 350 |
Outlet dew point | °C | adjustable +1 to +15 / factory setting +4 / alarm limits ±4 |
Dew point stability | °C | +- 0,1 |
Max. operating pressure | bar | 3 |
Max. sample gas temperature | °C | 190 |
Ambient temperature | °C | +5 to +45 |
Storage temperature | °C | -25 to +65 |
Dimensions (W x H x D) | mm | 468 x 355 x 193 |
Weight | kg | ca. 12 |
Total cooling capacity | kJ/hr | max. 245 (2 Peltier-elements) |
Mit dem Laden des Videos akzeptieren Sie die Datenschutzerklärung von YouTube.
Mehr erfahren