Accessories Gas Pumps, Condensate Pumps etc.
We only supply tested high-quality equipment that is especially designed for analysis applications and that we use for our own sample gas conditioning systems. Excellent mechanical and chemical resistance of all materials ensure low maintenance and long lifetime.
- sample gas pumps: optput up to 7,5Nl/min, PTFE membrane, PVDF pump head, FFPM valves
- condensate pumps: synchron-motor, 1-5u/min, output 0,7-5,0ml/min, Novopren tube
- Pre-separators, filters, flowmeter, moisture sensors
N86 KT21 IP00 Sample Gas Pump
Technical data | ||
---|---|---|
Delivery | Nl/min | 5,5 at atmosphere pressure |
Betriebsspannung | 230V 50Hz / 115V 60Hz | |
Voltage | IP00, without housing | |
Media temperature maximum | °C | 40 |
Material of gas contacting parts | PPS (pump head), PTFE (membrane), FFPM(valves) | |
Dimensions | mm | 103 x 64 x 93 |
Weight | kg | 1,3 |
Installation | integrated: MAK10 |
SR25 Peristaltic Pump
Technical data | ||||||
---|---|---|---|---|---|---|
Drive | u/min | 1 | 5 | |||
Tube | N1,6×1,6mm | N3,2×1,6mm | N4,1×1,6mm | N3,2×1,6mm | N4,1×1,6mm | |
Delivery | ml/min | 0,2 | 0,7 | 1,0 | 3,5 | 5,0 |
Voltage | °C | 230V 50/60Hz or 115V 50/60Hz | ||||
Material of gas contacting parts | PVDF, Novopren | |||||
Dimensions | mm | 130 x 110 x 80 | ||||
Weight | kg | 0,4 | ||||
Installation | external: universal / integrated: MAK10, BCR01, BCR02, BCR03 |
TF70 / TF90 Teflon Depth Filter
Technical data | |||
---|---|---|---|
Filtercartridge length | mm | 70 | 90 |
Gas flow rate maximum | Nl/hr | 500 with filtercartridge / 1000 without filtercartridge | |
Pressure maximum | bar | 6,0 | |
Media temperature maximum | °C | 120 | |
Material of gas contacting parts | Glass, PVDF, FPM, PTFE (filtercartridge) | ||
Dimensions | mm | 40 x 40 x 105 | 40 x 40 x 135 |
Weight | kg | 0,2 | 0,3 |
Installation | integrated: MAK10 |
FM140 / FM150 / FM250 / FM500 Flowmeter
Technical Data | |||||
---|---|---|---|---|---|
Installation position | 45° | 90° | |||
Gas flow modulation | Nl/hr | 14 to 140 | 15 to 150 | 25 to 250 | 50 to 500 |
Pressure maximum | bar | 4,0 | |||
Media temperature maximum | °C | 100 | |||
Material of gas contacting parts | Glas, PVDF, PEEK, Viton | ||||
Dimensions | mm | 94 x 25 x 35 | |||
Weight | kg | 0,1 | |||
Installation | integrated: MAK10 |
PS Condensate Pre-Separator
Technical data | ||
---|---|---|
Design | vitreous body, slow speed chamber separator | |
Gas flow rate maximum | Nl/hr | 500 |
Pressure maximum | bar | 2,5 |
Media temperature maximum | °C | 160 |
Material of gas contacting parts | Glass, PVDF | |
Dimensions | mm | 180 x 85 x 55 |
Weight | kg | 0,2 |
Installation | external: universal / integrated: MAK10 |
MS Moisture Sensor
Technical data | ||
---|---|---|
Design | 12 mm vitreous body in PVDF flow chamber | |
Gas flow rate maximum | Nl/hr | 500 |
Pressure maximum | bar | 2,5 |
Media temperature maximum | °C | 100 |
Material of gas contacting parts | Glas, PVDF, FPM | |
Dimensions | mm | 125 x 55 x 40 |
Weight | kg | 0,1 |
Installation | integrated: MAK10, (BCR02), (BCR03) |
EC 72.01 Electronic Control Unit
Technical data | ||
---|---|---|
Design | Level monitoring relay | |
Voltage | 24V DC, 115V AC, 230V AC | |
Mounting | Cap rail | |
Responsivity | KΩ | 5 – 150 |
Presetting | Function type FS 0,5s release delay, responsivity 75 KΩ | |
Dimensions | mm | 85 x 55 x 35 |
Weight | kg | 0,1 |
Installation | integrated: MAK10, (BCR02), (BCR03) |